Exness Swap Rates — Overnight Costs in Dollars — Philippines
Swap rates read directly from the symbol specifications on Exness’s MetaTrader 5 feed and converted into dollars per standard lot per night — 23 instruments, measured 19 Aug · 15:54 PST.
Open Exness Account →Swap rates per instrument ($ per lot, per night)
| Instrument | Long ($/lot/night) | Short ($/lot/night) | Triple-swap day |
|---|---|---|---|
| EUR/USD | -$5.80 | $0.00 | Wednesday |
| GBP/USD | -$1.30 | -$1.40 | Wednesday |
| USD/JPY | $0.00 | -$9.80 | Wednesday |
| AUD/USD | -$0.40 | -$1.70 | Wednesday |
| USD/CAD | $0.00 | -$5.40 | Thursday |
| USD/CHF | $0.00 | -$11.96 | Wednesday |
| NZD/USD | -$2.70 | -$0.40 | Wednesday |
| EUR/GBP | -$6.10 | $0.00 | Wednesday |
| EUR/JPY | $0.00 | -$6.91 | Wednesday |
| GBP/JPY | $0.00 | -$20.42 | Wednesday |
| AUD/JPY | -$0.126 | -$1.32 | Wednesday |
| XAU/USD (Gold) | -$50.53 | $0.00 | Wednesday |
| XAG/USD (Silver) | -$42.50 | $0.00 | Wednesday |
| US Oil (WTI) | $0.00 | -$72.90 | No triple day |
| UK Oil (Brent) | $0.00 | -$74.00 | No triple day |
| BTC/USD | -$12.83 | $0.00 | Friday |
| ETH/USD | -$0.382 | $0.00 | Friday |
| US500 (S&P 500) | -$1.46 | $0.00 | Friday |
| US30 (Dow) | -$9.76 | $0.00 | Friday |
| USTEC (Nasdaq 100) | -$5.91 | $0.00 | Friday |
| DE30 (DAX) | -$3.72 | $0.00 | Friday |
| JP225 (Nikkei 225) | $0.00 | $0.00 | Friday |
| UK100 (FTSE 100) | -$2.52 | $0.00 | Friday |
Negative = charged to the account each night the position is held; positive = credited; $0.00 = no charge on that side. On the triple-swap day the nightly amount is applied three times to cover the weekend. Energies (US Oil, UK Oil) are the exception: no triple-swap day — the swap is simply applied each night.
What holding a position costs
| Instrument | Long · 1 night | Long · 1 week | Short · 1 night | Short · 1 week |
|---|---|---|---|---|
| EUR/USD | -$5.80 | -$52.20 | $0.00 | $0.00 |
| GBP/USD | -$1.30 | -$11.70 | -$1.40 | -$12.60 |
| USD/JPY | $0.00 | $0.00 | -$9.80 | -$88.20 |
| AUD/USD | -$0.40 | -$3.60 | -$1.70 | -$15.30 |
| USD/CAD | $0.00 | $0.00 | -$5.40 | -$48.64 |
| USD/CHF | $0.00 | $0.00 | -$11.96 | -$107.64 |
| NZD/USD | -$2.70 | -$24.30 | -$0.40 | -$3.60 |
| EUR/GBP | -$6.10 | -$54.88 | $0.00 | $0.00 |
| EUR/JPY | $0.00 | $0.00 | -$6.91 | -$62.19 |
| GBP/JPY | $0.00 | $0.00 | -$20.42 | -$183.75 |
| AUD/JPY | -$0.126 | -$1.13 | -$1.32 | -$11.87 |
| XAU/USD (Gold) | -$50.53 | -$454.77 | $0.00 | $0.00 |
| XAG/USD (Silver) | -$42.50 | -$382.50 | $0.00 | $0.00 |
| US Oil (WTI) | $0.00 | $0.00 | -$72.90 | -$510.30 |
| UK Oil (Brent) | $0.00 | $0.00 | -$74.00 | -$518.00 |
| BTC/USD | -$12.83 | -$115.46 | $0.00 | $0.00 |
| ETH/USD | -$0.382 | -$3.44 | $0.00 | $0.00 |
| US500 (S&P 500) | -$1.46 | -$13.15 | $0.00 | $0.00 |
| US30 (Dow) | -$9.76 | -$87.84 | $0.00 | $0.00 |
| USTEC (Nasdaq 100) | -$5.91 | -$53.15 | $0.00 | $0.00 |
| DE30 (DAX) | -$3.72 | -$33.50 | $0.00 | $0.00 |
| UK100 (FTSE 100) | -$2.52 | -$22.69 | $0.00 | $0.00 |
Example from the measured rates: holding one lot of gold long costs about $50.53 per night — roughly $2,021.20 over 30 nights once triple-swap days are counted. The same position held short carries $0.00 in swap. Direction matters as much as the instrument.
One week = 7 nights including one triple-swap night (9 charge units); for energies, which have no triple-swap day, a week is 7 nightly charges. Instruments with zero swap on both sides are omitted. Swap rates change with interest rates and market conditions — the platform shows the current rate before an order is placed.
Prefer no overnight swaps?
Exness offers swap-free trading on qualifying account types and instruments, which replaces overnight swaps for eligible traders. See the swap-free (Islamic) account page for how it works, or estimate a specific position’s swap in the trading calculator.
How these numbers are measured
- Swap long/short read from each symbol's specification on Exness's own MT5 feed.
- Converted to dollars per standard lot per night via the contract's tick value.
- Triple-swap day taken from the same specification, per instrument.
- Refreshed on a schedule; rates move with interest-rate differentials.
Measured in-terminal on Exness’s own MetaTrader 5 pricing feed and symbol specifications, refreshed on a schedule. All figures are indicative and change with market conditions.
Open Exness Account →